NYSEGPC
Price & Volume
Recent Price | $111.07 |
---|
52 Week High | $109.92 |
---|
52 Week Low | $49.69 |
---|
Average Volume (30 days) | 901.80K |
---|
Beta | 1.11 |
---|
Share Related Items
Market Cap | $15.77B |
---|
Shares Outstanding | 144.40M |
---|
Float | 108.56M |
---|
Dividend Information
Yield % | 2.99% |
---|
Annual Dividend | $3.26 |
---|
Payout Ratio | -1,580.0% |
---|
Financial Strength
Quick Ratio (MRQ) | 0.4 |
---|
Current Ratio (MRQ) | 1.2 |
---|
LT Debt/Capital (MRQ) | 51% |
---|
Total Debt/Equity (MRQ) | 108% |
---|
Valuation Ratios
Price/Earnings (TTM) | 91.80 |
---|
Price/Sales (TTM) | 0.93 |
---|
Price/Book (MRQ) | 4.88 |
---|
Price/Cash Flow (TTM) | 7.80 |
---|
Per Share Data
Earnings (TTM) | $1.18 |
---|
Sales (TTM) | $117.76 |
---|
Book Value (MRQ) | $22.19 |
---|
Cash Flow (TTM) | $13.92 |
---|
Cash (MRQ) | $6.86 |
---|
Management Effectiveness
Return on Equity (TTM) | -0.9% |
---|
Return on Assets (TTM) | -0.2% |
---|
Return on Investment (TTM) | -1.7% |
---|
Profitability
Gross Margin (TTM) | 34.2% |
---|
EBIT Margin (TTM) | 2.9% |
---|
Profit Margin (TTM) | -0.2% |
---|